MSI MAG 271QPX E2 Gaming Monitor, 27″ WQHD QD-OLED Display, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, Adaptive Sync Technology, 1.07b Color Support, Black | 9S6-3CD89T-021
Categoria: Monitor
Etiqueta: Sob Consulta
Descrição
Panel Size | 26.5″ (67.31cm) |
Active Display Area (mm) | 590.42(H) x 333.72(V) |
Curvature | Flat |
Panel Type | QD-OLED |
Panel Resolution | 2560×1440 (WQHD) |
Pixel Pitch (H x V) | 0.2292(H) x 0.2292(V) |
Aspect Ratio | 16:9 |
Brightness (nits) | SDR: 250 nits HDR: 450 nits (Typ.) (True Black 400 with 10% APL) 1000 nits (Typ.) (Peak 1000 with 3% APL) |
Contrast Ratio | 1500000:1 (Typ.) |
Signal Frequency | 30~390 KHz(H) / 48~240 Hz(V) |
Activated Range | 48~240Hz |
Refresh Rate | 240Hz |
Response time | 0.03ms (GtG) |
Dynamic Refresh Rate Technology | Adaptive-Sync |
HDR Support | DisplayHDR True Black 400 |
Video Ports | 1 x DisplayPort (1.4a) 2 x HDMI™ 2.1 (WQHD@240Hz) 1 x USB 2.0 Type-C (DP alt.) w/ 15W PD |
Audio Ports | 1 x Headphone-out |
Viewing Angle | 178°(H) / 178°(V) |
Adobe RGB / DCI-P3 / sRGB | 98% / 99.1% / 138.4% |
Surface Treatment | Anti-Reflection |
Display Colors | 1.07B, 10 bits |
Power Type | Power Cable |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 110mm |
Kensington Lock | Yes |
Dimension (W x D x H) | 609 x 242 x 416mm |
Carton Dimension (W X D X H) | 609 x 72 x 362mm (without stand) WW carton: 800 x 185 x 500mm Outer: 818 x 200 x 525mm |
Frameless Design | Yes |
PIP / PBP Function | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) | 8 kg / 10.3 kg |
Note | Display Port: 2560 x 1440 (Up to 240Hz) HDMI 2.1: 2560 x 1440 (Up to 240Hz) Type C (DP alt.): 2560 x 1440 (Up to 240Hz) and 15W PD charging *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standar |
Avaliações (0)
Seja o primeiro a avaliar “MSI MAG 271QPX E2 Gaming Monitor, 27″ WQHD QD-OLED Display, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, Adaptive Sync Technology, 1.07b Color Support, Black | 9S6-3CD89T-021” Cancelar resposta
Envio e entrega
Fale connosco
Produtos Relacionados
Acer XV275K V monitor de ecrã 68,6 cm (27″) 3840 x 2160 pixels 4K Ultra HD LCD Cinzento
HP ZBook Firefly G10 Mobile Workstation PC, 16″ WQXGA IPS Display, Intel Core i7-1355U Processor, 16GB RAM, 512GB SSD, NVIDIA A500 4GB GPU, Windows 11 Pro, Silver | 5G3K9ES#ABV
MSI PRO MP243XW Business Productivity Monitor, 24″ FHD IPS Display, 100Hz Refresh Rate, 1ms MPRT Response Time, Built-in Speakers, Less Blue Light Pro, White | PRO MP243XW
270.900,00Kz
Avaliações
Não existem opiniões ainda.